<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Dwellers Have Smaller Carbon Footprint</title>
	<atom:link href="http://www.urbancityarch.com/2009/09/city-dwellers-smaller-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbancityarch.com/2009/09/city-dwellers-smaller-carbon-footprint/</link>
	<description>The City as a Sustainable Urban Environment with a focus on Miami.</description>
	<lastBuildDate>Tue, 26 Jan 2010 00:21:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barb</title>
		<link>http://www.urbancityarch.com/2009/09/city-dwellers-smaller-carbon-footprint/comment-page-1/#comment-2664</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancityarch.com/?p=5003#comment-2664</guid>
		<description>Then why do cities smell so much worse than the country???????</description>
		<content:encoded><![CDATA[<p>Then why do cities smell so much worse than the country???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 things you didn&#8217;t know you could rent &#124; DadsGoGreen.com</title>
		<link>http://www.urbancityarch.com/2009/09/city-dwellers-smaller-carbon-footprint/comment-page-1/#comment-2567</link>
		<dc:creator>12 things you didn&#8217;t know you could rent &#124; DadsGoGreen.com</dc:creator>
		<pubDate>Tue, 20 Oct 2009 09:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancityarch.com/?p=5003#comment-2567</guid>
		<description>[...] to sharing resources such as cars, washing machines, and workout equipment, which is part of why urban areas tend to have lower carbon footprints than rural ones. But many of us can go [...]</description>
		<content:encoded><![CDATA[<p>[...] to sharing resources such as cars, washing machines, and workout equipment, which is part of why urban areas tend to have lower carbon footprints than rural ones. But many of us can go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Restaurants &#124; Directory Of New York City</title>
		<link>http://www.urbancityarch.com/2009/09/city-dwellers-smaller-carbon-footprint/comment-page-1/#comment-2516</link>
		<dc:creator>Green Restaurants &#124; Directory Of New York City</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbancityarch.com/?p=5003#comment-2516</guid>
		<description>[...] sounds quite heavy but Norway has a populations of 4.8 million people. In fact New Yorkers register carbon footprints that are only 1/3 of the US average. The per capita averages are 7.1 tonnes for New Yorkers, 23.92 [...]</description>
		<content:encoded><![CDATA[<p>[...] sounds quite heavy but Norway has a populations of 4.8 million people. In fact New Yorkers register carbon footprints that are only 1/3 of the US average. The per capita averages are 7.1 tonnes for New Yorkers, 23.92 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
